Price Discovery Announcements by RMA
2023 conventional prices = Spring / Fall
Corn = $5.91/$4.88
Soybean = $13.76/$12.84
Wheat = $8.87/$7.97
Durum (SD) =
Sunflower oil =
Sunflower conf =
Sugar Beets (lbs sugar) =
2023 organic prices = Spring / Fall
Corn = $11.10/$9.16
Soybean = $28.29/$26.40
Wheat = $17.67/$15.88
Durum (SD) =
Sunflower oil =
Sunflower conf =
Conventional Price History
Corn
- Spring / Fall
- 2023 $5.91 $4.88
- 2022 $5.90 $6.86
- 2021 $4.58 $5.37
- 2020 $3.88 $3.99
- 2019 $4.00 $3.90
- 2018 $3.96 $3.68
- 2017 $3.96 $3.49
- 2016 $3.86 $3.49
- 2015 $4.15 $3.83
- 2014 $4.62 $3.49
- 2013 $5.65 $4.39
- 2012 $5.68 $7.50
- 2011 $6.01 $6.32
- 2010 $3.99 $5.52
- 2009 $4.04 $3.90
- 2008 $5.40 $3.74
Soybeans
- Spring / Fall
- 2023 $13.76 $12.84
- 2022 $14.33 $13.81
- 2021 $11.87 $12.30
- 2020 $9.17 $10.55
- 2019 $9.54 $9.25
- 2018 $10.16 $8.60
- 2017 $10.19 $9.75
- 2016 $ 8.85 $9.75
- 2015 $ 9.73 $8.91
- 2014 $11.36 $9.65
- 2013 $12.87 $12.87
- 2012 $12.55 $15.39
- 2011 $13.49 $12.14
- 2010 $9.23 $11.63
- 2009 $8.80 $9.66
- 2008 $13.36 $9.92
Wheat
- Spring / Fall
- 2023 $8.87 $7.97
- 2022 $9.19 $8.95
- 2021 $6.53 $9.21
- 2020 $5.56 $5.06
- 2019 $5.77 $5.05
- 2018 $6.31 $5.95
- 2017 $5.65 $6.76
- 2016 $5.13 $5.04
- 2015 $5.85 $5.10
- 2014 $6.51 $6.17
- 2013 $8.44 $7.33
- 2012 $7.84 $9.30
- 2011 $9.89 $8.90
- 2010 $5.43 $7.08
- 2009 $6.20 $5.57
- 2008 $11.11 $8.99